Nikon D610 | Nikon D750 | Nikon D810 | Nikon Df | |
Playback Functions | Auto Image Rotation Full-Frame and Thumbnail (4, 9, or 72 images or calendar) Highlights Histogram Display Image Comment Movie Playback Movie Slideshow Playback with Zoom Slideshow | Auto Image Rotation Full-Frame and Thumbnail (4, 9, or 72 images or calendar) Highlights Histogram Display Image Comment Movie Playback Movie Slideshow Playback with Zoom Slideshow | Auto Image Rotation Full-Frame and Thumbnail (4, 9, or 72 images or calendar) Highlights Histogram Display Image Comment Movie Playback Movie Slideshow Playback with Zoom Slideshow | Auto Image Rotation Full-Frame and Thumbnail (4, 9, or 72 images or calendar) GPS data display Highlights Histogram Display Photo Information Playback with Zoom Slideshow |
Live View Shooting | Photography Live View Mode Movie Live View Mode | Photography Live View Mode Movie Live View Mode | Photography Live View Mode Movie Live View Mode | Photography Live View Mode |
Monitor Size | 3.2in. diagonal | 3.2in. diagonal | 3.2in. diagonal | 3.2in. diagonal |
ISO Sensitivity | ISO100-6400 Lo-1 (ISO 50) Hi-1 (ISO 12,800) Hi-2 (ISO 25,600) | ISO100-12,800 Lo-1 (ISO 50) Hi-1 (ISO 25,600) Hi-2 (ISO 51,200) | ISO64-12,800 Lo-1 (ISO 32) Hi-1 (ISO 25,600) Hi-2 (ISO 51,200) | ISO100-12,800 Lo-1 (ISO 50) Hi-4 (ISO 204,800) |
File Format Still Images | JPEG: JPEG-Baseline Compliant; can be selected from Size Priority and Optimal Quality JPEG: JPEG-Baseline Compliant with fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW): Lossless compressed, compressed 12 or 14 bit | JPEG: JPEG-Baseline compliant with fine (approx 1:4), normal (approx 1:8), or basic (approx 1:16) compression (Size priority); Optimal quality compression available NEF (RAW) + JPEG: Single Photograph Recorded in both NEF (RAW) and JPEG Formats NEF (RAW): Lossless compressed, compressed 12 or 14 bit | JPEG: JPEG-Baseline Compliant; can be selected from Size Priority and Optimal Quality JPEG: JPEG-Baseline Compliant with fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW): 12 or 14 bit, lossless compressed, compressed, or uncompressed; small size available (12-bit uncompressed only) NEF (RAW) + JPEG: Single Photograph Recorded in both NEF (RAW) and JPEG Formats TIFF (RGB) | JPEG: JPEG-Baseline Compliant; can be selected from Size Priority and Optimal Quality JPEG: JPEG-Baseline Compliant with fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW) + JPEG: Single Photograph Recorded in both NEF (RAW) and JPEG Formats TIFF (RGB) |
Battery / Batteries | EN-EL15 Lithium-ion Battery | EN-EL15 Lithium-ion Battery | EN-EL15 Lithium-ion Battery | One EN-EL14a Rechargeable Li-ion Battery or EN-EL14 Rechargeable Li-ion Battery |
White Balance | Auto (2 types) Choose color temperature (2500K–10000K) Cloudy Direct Sunlight Flash Fluorescent (7 types) Incandescent Preset manual (up to 4 values can be stored) Shade | Auto (2 types) Choose color temperature (2500K–10000K) Cloudy Direct Sunlight Flash Fluorescent (7 types) Incandescent Preset manual (up to 6 values can be stored, spot white balance measurement available during live view) Shade | Auto (2 types) Choose color temperature (2500K–10000K) Cloudy Direct Sunlight Flash Fluorescent (7 types) Incandescent Preset manual (up to 6 values can be stored, spot white balance measurement available during live view) Shade | Auto (2 types) Choose color temperature (2500K–10000K) Cloudy Direct Sunlight Flash Fluorescent (7 types) Incandescent Preset manual (up to 4 values can be stored) Shade |
Picture Control | Landscape Monochrome Neutral Portrait Standard User-customizable Settings Vivid | Flat Landscape Monochrome Neutral Portrait Standard User-customizable Settings Vivid | Flat Landscape Monochrome Neutral Portrait Standard User-customizable Settings Vivid | Landscape Monochrome Neutral Portrait Standard User-customizable Settings Vivid |
Built-in Flash | Yes | Yes | Yes | -- |
Approx. Dimensions (Width x Height x Depth) | 5.6in.(141mm)x4.4in.(113mm)x3.2in.(82mm) | 5.6in.(140.5mm)x4.5in.(113mm)x3.1in.(78mm) | 5.8in.(146mm)x4.9in.(123mm)x3.3in.(81.5mm) | 5.6in.(143.5mm)x4.3in.(110mm)x2.6in.(66.5mm) |
Monitor Resolution | 921,000Dots | 1,229,000Dots | 1,229,000Dots | 921,000Dots |
Lens Mount | Nikon F bayonet mount | Nikon F bayonet mount | Nikon F bayonet mount | Nikon F bayonet mount |
Battery Life (shots per charge) | 900shots (CIPA) | 1,230shots (CIPA) | 1,200shots (CIPA) | 1,400shots (CIPA) |
Viewfinder Frame Coverage | FX (36x24):100% Horizontal and 100% Vertical(Approx.) DX (24x16):97% Horizontal and 97% Vertical(Approx.) | FX (36x24):100% Horizontal and 100% Vertical(Approx.) 1.2x (30x20):97% Horizontal and 97% Vertical(Approx.) DX (24x16):97% Horizontal and 97% Vertical(Approx.) | FX (36x24):100% Horizontal and 100% Vertical(Approx.) 1.2x (30x20):97% Horizontal and 97% Vertical(Approx.) DX (24x16):97% Horizontal and 97% Vertical(Approx.) 5:4 (30x24):97% horizontal and 100% vertical(Approx.) | FX (36x24):100% Horizontal and 100% Vertical(Approx.) DX (24x16):97% Horizontal and 97% Vertical(Approx.) |
White Balance Bracketing | 2 or 3 exposures | 2 to 9 exposures in increments of 1, 2 or 3 EV | 2 to 9 exposures in increments of 1, 2 or 3 EV | 2 to 3 exposures in increments of 1, 2 or 3 EV |
Storage Media | SD SDHC SDXC | SD SDHC SDXC | CompactFlash© (CF) (Type I, compliant with UDMA) SD SDHC SDXC | SD SDHC SDXC |
In-Camera Image Editing | Color Balance Color Outline Color Sketch D-Lighting Distortion Control Edit Movie Filter Effects Fisheye Image Overlay Miniature Effect Monochrome NEF (RAW) Processing Perspective Control Quick Retouch Red-Eye Correction Resize Selective Color Side-by-Side Comparison Straighten Trim | Color Balance Color Outline Color Sketch D-Lighting Distortion Control Edit Movie Filter Effects Fisheye Image Overlay Miniature Effect Monochrome NEF (RAW) Processing Perspective Control Quick Retouch Red-Eye Correction Resize Selective Color Side-by-Side Comparison Straighten Trim | Color Balance Color Outline Color Sketch D-Lighting Distortion Control Edit Movie Filter Effects Fisheye Image Overlay Miniature Effect Monochrome NEF (RAW) Processing Perspective Control Quick Retouch Red-Eye Correction Resize Selective Color Side-by-Side Comparison Straighten Trim | Color Balance Color Outline Color Sketch D-Lighting Filter Effects Fisheye Image Overlay Miniature Effect Monochrome NEF (RAW) Processing Perspective Control Quick Retouch Red-Eye Correction Resize Selective Color Side-by-Side Comparison Straighten Trim |
Effective Pixels | 24.3million | 24.3million | 36.3million | 16.2million |
Flash Bracketing | 2 to 3 frames in steps of 1/3, 1/2, 2/3, 1 or 2 EV | 2 to 5 frames in steps of 2 or 3 EV 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV | 2 to 9 frames in steps of 1/3, 1/2, 2/3, or 1 EV | 2 to 5 frames in steps of 1/3, 2/3, 1, 2, or 3 EV |
Card Slot | 2 Secure Digital (SD) | 2 Secure Digital (SD) | 1 CompactFlash© (CF) card and 1 Secure Digital (SD) card | 1 Secure Digital (SD) |
AC Adapter | EH-5b AC Adapter Requires EP-5B Power Supply Connector | EH-5b AC Adapter; requires EP-5B Power Connector (available separately) | EH-5b AC Adapter; requires EP-5B Power Connector (available separately) | EH-5b AC Adapter; requires EP-5A Power Connector (available separately) |
Lens Compatibility at a Glance*** | AF-S or AF lenses fully compatible Metering with AI lenses | AF-S or AF lenses fully compatible Metering with AI lenses | AF-S or AF lenses fully compatible Metering with AI lenses | AF-S or AF lenses fully compatible Metering with AI lenses |
Monitor Type | Wide Viewing Angle TFT-LCD | Wide Viewing Angle TFT-LCD | Wide Viewing Angle TFT-LCD | Wide Viewing Angle TFT-LCD |
Viewfinder Magnification | 0.70x(Approx.) | 0.7x (50 mm f/1.4 lens at infinity, –1.0m–1)(Approx.) | 0.70x(Approx.) | 0.70x(Approx.) |
GPS | GP-1 GPS unit GP-1A GPS unit | GP-1 GPS unit GP-1A GPS unit | GP-1 GPS unit GP-1A GPS unit | GP-1 GPS unit GP-1A GPS unit |
Approx. Weight | 26.8oz.(760g)camera body only | 26.5oz.(750g)camera body only | 31.1oz.(880g)camera body only | 25oz.(710g)camera body only |
Sensor Size | 35.9mmx24.0mm | 35.9mmx24mm | 35.9mmx24mm | 36.0mmx23.9mm |
Fastest Shutter Speed | 1/4000sec. | 1/4000sec. | 1/8000sec. | 1/4000sec. |
Dynamic AF Mode | Number of AF points: 9, 21, 39 and 39 (3D-tracking) | Number of AF points: 9, 21, 51 and 51 (3D-tracking) | Number of AF points: 9, 21, 51 and 51 (3D-tracking) | Number of AF points: 9, 21, 39 and 39 (3D-tracking) |
Image Sensor Format | FX | FX | FX | FX |
Slowest Shutter Speed | 30sec. | 30sec. | 30sec. | 30sec. |
Viewfinder Eyepoint | 20.6mm (-1.0m¯¹) | 21mm (-1.0 m¯¹) | 17 mm (-1.0 m¯¹) | 15 mm (-1.0m¯¹) |
Auto-area AF Mode | Yes | Yes | Yes | Yes |
Top FP High Speed Sync | Up to1/4000 | Up to1/4000 | Up to1/8000 | Up to1/4000 |
Flash Sync Modes | Front-curtain sync (normal) Rear-curtain sync Red-Eye reduction Red-Eye reduction with slow sync Slow sync | Auto Auto FP High-Speed Sync supported Auto with red-eye reduction Auto slow sync Auto slow sync with red-eye reduction Fill-flash Rear-curtain sync Rear-curtain with slow sync Red-Eye reduction Red-Eye reduction with slow sync Slow sync Off | Auto FP High-Speed Sync supported Front-curtain sync (normal) Rear-curtain sync Red-Eye reduction Red-Eye reduction with slow sync Slow rear-curtain sync Slow sync Off | Auto FP High-Speed Sync supported Front-curtain sync (normal) Rear-curtain sync Red-Eye reduction Red-Eye reduction with slow sync Slow rear-curtain sync Slow sync |
Flash Compensation | -3 to +1 EV in increments of 1/3, 1/2 or 1 EV | -3 to +1 EV in increments of 1/3, 1/2 or 1 EV | -3 to +1 EV in increments of 1/3, 1/2 or 1 EV | -3 to +1 EV in increments of 1/3 or 1/2 EV |
Scene Modes | -- | -- | -- | -- |
Movie | Full HD 1,920x1,080 / 30 fps Full HD 1,920x1,080 / 25 fps Full HD 1,920x1,080 / 24 fps HD 1,280x720 / 60 fps HD 1,280x720 / 50 fps HD 1,280x720 / 30 fps HD 1,280x720 / 25 fps | Full HD 1,920x1,080 / 60 fps Full HD 1,920x1,080 / 50 fps Full HD 1,920x1,080 / 30 fps Full HD 1,920x1,080 / 25 fps Full HD 1,920x1,080 / 24 fps HD 1,280x720 / 60 fps HD 1,280x720 / 50 fps | Full HD 1,920x1,080 / 60 fps Full HD 1,920x1,080 / 50 fps Full HD 1,920x1,080 / 30 fps Full HD 1,920x1,080 / 25 fps Full HD 1,920x1,080 / 24 fps HD 1,280x720 / 60 fps HD 1,280x720 / 50 fps | -- |
Mirror Lock Up | Yes | Yes | Yes | Yes |
Movie Audio | Built-in microphone, monaural External stereo microphone (optional) | Built-in microphone, stereo External stereo microphone (optional) | Built-in microphone, stereo External stereo microphone (optional) | -- |
Exposure Compensation | ±5 EV in increments of 1/3, 1/2 or 1 EV | ±5 EV in increments of 1/3 or 1/2 in P, S, A, and M modes | ±5 EV in increments of 1/3, 1/2 or 1 EV | ±3 EV in increments of 1/3EV |
Top Continuous Shooting Speed at full resolution | 6frames per second | 6.5frames per second | 5frames per second | 5.5frames per second |
Focus Modes | Auto AF-S/AF-C selection (AF-A) Continuous-servo (AF-C) Face-Priority AF available in Live View only and D-Movie only Full-time Servo (AF-A) available in Live View only and D-Movie only Manual (M) with electronic rangefinder Normal area Single-servo AF (AF-S) Wide area | Auto AF-S/AF-C selection (AF-A) Continuous-servo (AF-C) Face-Priority AF available in Live View only and D-Movie only Full-time Servo (AF-A) available in Live View only and D-Movie only Manual (M) with electronic rangefinder Normal area Single-servo AF (AF-S) Wide area | Auto AF-S/AF-C selection (AF-A) Continuous-servo (AF-C) Face-Priority AF available in Live View only and D-Movie only Full-time Servo (AF-A) available in Live View only and D-Movie only Manual (M) with electronic rangefinder Normal area Single-servo AF (AF-S) Wide area | Auto AF-S/AF-C selection (AF-A) Continuous-servo (AF-C) Face-Priority AF Full-time Servo (AF-A) available in Live View only Manual (M) with electronic rangefinder Normal area Single-servo AF (AF-S) Wide area and subject tracking AF available in Live View only |
Nikon Creative Lighting System (CLS) | Built-in flash Commander Mode CLS Supported | CLS Supported | CLS Supported | CLS Supported |
Exposure Bracketing | 2 to 3 frames in steps of 1/3, 1/2, 2/3, 1 or 2 EV | 2 to 5 frames in steps of 2 or 3 EV 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV | 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV | 2 to 5 frames in steps of 1/3, 2/3, 1, 2, or 3 EV |
Maximum Autofocus Areas/Points | 39 | 51 | 51 | 39 |
Price | $1,896.95 | $2,296.95 | $3,296.95 | $2,746.95 |
니콘이미징코리아(대표: 야마다 코이치로, www.nikon-image.co.kr) 발표
새로운 DSLR니콘 FX포맷 초고화질의 DSLR 카메라 D750을 12일 전세계 동시 발표했다. 아울러 FX포맷 대구경 초광각 렌즈 AF-S NIKKOR 20mm f/1.8G ED와 스피드 라이트 SB-500도 함께 발표했다. 이번에 출시한 D750은 니콘 FX포맷 DSLR 카메라 중 최초로 틸트식 액정 모니터를 탑재했다.
니콘 D810과 비교해서 셔터스피드가 1/4000초까지 지원하는 것과 화소수가 2432만으로 3천만에 비해 작다는 것 외에는 거의 비슷한 스펙에 백만원이 저렴하다. 고탄성 탄소섬유 복합 소재 ‘세리보(Sereebo)’와 마그네슘 합금을 채용하고, 모노코크 구조(뼈대와 몸체가 하나로 이루어진 형태)를 채택해 가벼움과강도를 동시에 확보했다. 카메라 바디 내부의 구조 개선을 통해 최적의 그립감을 제공한다.
이 외에도 향상된 장면 인식 시스템, AF 시스템 등 상위 모델에 준하는 성능을 갖추고 있다. 약 9만1000픽셀의 RGB 센서를 이용해 촬영 정보를 분석, 이를 통해 정확한 피사체 추적이나 정밀한 화이트 밸런스를 맞출 수 있으며, 고정밀 51포인트 AF 시스템을 장착해 정확한 AF가 가능하다. 연속 촬영은 초당 약 6.5장의 속도로 최대 100장까지 가능하다.
동영상 촬영 성능도 한층 강화됐다. 1920×1080 해상도에 초당 60프레임으로 촬영할 수 있으며, 동영상 촬영 중에 조리개를 조정할 수 있는 ‘파워 조리개’ 기능을 통해 자연스러운 심도 표현이 가능하다. 또 비압축 영상 출력이 가능하며, 다양한 음질 설정 기능을 통해 고음질의 동영상을 촬영할 수 있다.
D750은 니콘 FX포맷 DSLR 카메라에서는 최초로 상향 90도, 하향 75도까지 조정할 수 있는 틸트식 액정 모니터를 탑재해 다양한 앵글로 사진과 영상을 촬영할 수 있고, 시야율 약 100%의 광학 뷰파인더를 탑재했다.
제품의 크기는 약 140.5×113×78 mm, 본체의 무게는 약 750g이다. D750은 이달 말에 정식 발매되며, AF-S NIKKOR 24-120mm f/4G ED VR 렌즈 키트로 구성된 제품이 오는 10월 중에 출시될 예정이다.
한편 이날 함께 발표한 AF-S NIKKOR 20mm f/1.8G ED는 FX포맷용 대구경 초광각 렌즈다. ED 렌즈 2매와 비구면 렌즈 2매를 채용해 높은 해상력과 색수차 보정 성능을 갖췄으며, 좁은 장소에서도 원근감을 살린 사진을 촬영할 수 있다. 크기 약 82.5×80.5mm, 무게는 약 355g으로 작고 가볍다.
SB-500은 최대 약 100LX 밝기의 고성능 LED 라이트를 탑재한 스피드 라이트로 일반 사진 촬영은 물론 동영상 보조용 등 다양하게 활용 가능하다. 또한 본체의 무게는 약 226g으로 휴대성도 뛰어나다.
현재 SLRCLUB에서 리뷰어를 모집하고 있으니 D750을 한번 써보고 싶은 분은
도전해봐도 좋겠다.
워낙 모든 카메라들이 비슷비슷하게 전문가용 스펙으로 나오다보니
무엇이 다른지, 정확하게 뭐가 차이점인지 알 수가 없다.
니콘루머스의 비교가 가장 잘 정리된 갓 같다.
D610과 D810 사이에서 무슨 차이점이 있는지 구입을 고민하는 분들께
크게 도움이 될 듯 하다.
Nikon D610 vs. D750 vs. D810 vs. Df
Nikon D610 vs. D750 vs. D810 vs. Df cameras specifications comparison
Read more on NikonRumors.com: http://nikonrumors.com/nikon-d610-vs-d750-vs-d810-vs-df-camera-specifications-comparison/#ixzz3DDTJXyAb